Cart
You have no items in your shopping cart
Road or Gravel? 5 miles or 5 hours? Climb or Descend? Suffer or Smile? More power or less weight? Creo 2 isn’t about having to choose. It’s about having it all. With more power, big range, lightweight, huge tire clearance, and Future Shock 3.0, it’s category defying, making previously impossible rides possible.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length | 60 | 70 | 80 | 90 | 100 | 100 |
Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 350 | 350 | 350 | 400 | 400 | 400 |
Stack | 578 | 578 | 595 | 607 | 638 | 663 |
Reach | 365 | 374 | 383 | 392 | 401 | 410 |
Head-Tube Length | 90 | 90 | 108 | 120 | 153 | 180 |
Head-Tube Angle | 71 | 71 | 71 | 71 | 71 | 71 |
B-B Height | 270 | 270 | 270 | 270 | 270 | 270 |
B-B Drop | 80 | 80 | 80 | 80 | 80 | 80 |
Trail | 62 | 62 | 62 | 62 | 62 | 62 |
Fork Length (full) | 405 | 405 | 405 | 405 | 405 | 405 |
Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 |
Front-Center | 600.1 | 609 | 623.8 | 636.6 | 656.2 | 673.8 |
Chain-Stay Length | 435 | 435 | 435 | 435 | 435 | 435 |
Wheelbase | 1022 | 1031 | 1046 | 1059 | 1079 | 1097 |
Top-Tube Length (horizontal) | 531 | 540 | 554 | 572 | 590 | 613 |
Bike Stand-Over Height | 731 | 743 | 773 | 793 | 824 | 852 |
Seat-Tube Length | 410 | 430 | 470 | 500 | 530 | 560 |
Seat-Tube Angle | 74 | 74 | 74 | 73.5 | 73.5 | 73 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.