Cart
You have no items in your shopping cart
Description
Nothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, lightweight, and ride quality previously thought impossible. After eight generations and over two decades of development, it’s more than the fastest Tarmac ever - it’s the world’s fastest race bike. Your legs up for it?
Aerodynamics or lightweight alone don’t win races - speed is what matters. Delivering that speed requires creating an uncompromising combination of aerodynamics, lightweight, stiffness, and compliance. Through race simulations using real world data our Ride Science team knows the Tarmac SL8 is the fastest race bike ever made on the routes that matter - 16.6 seconds faster over 40km, 128 seconds faster over Milan San Remo, 20 seconds faster over the legendary Tourmalet climb.
Specifications
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 380 | 400 | 400 | 420 | 420 | 440 |
Stem Length | 75 | 75 | 90 | 100 | 100 | 110 | 110 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.