Cart
You have no items in your shopping cart
The new Tarmac is designed to go fast, there's no if's, and's, or but's about that—but it represents so much more than just aerodynamic prowess. With a light-weight, Rider-First Engineered™ frame, it delivers the best-possible ride characteristics, no matter the size. So no matter what you have planned for your new Tarmac, its ready to help you achieve your goals—PRs, KOMs, or podium top-steps. One bike to rule them all.
With the new Shimano 105 Di2 12-speed group to bring electronic shifting to the masses, along with some fast rolling tires in the Turbo Pro 700x26mm tires, this new Tarmac delivers performance at a more palatable price point.
SeatPost: 2021 Tarmac Carbon seat post, FACT Carbon, 20mm offset
Saddle: Body Geometry Power Sport, steel rails
Handlebars: Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Tape: Supacaz Super Sticky Kush
Stem: Tarmac integrated stem, 6-degree
Seat Binder: Tarmac integrated wedge
Chainrings: 52/36T
Shift Levers: Shimano 105 Di2 R7170, 12-speed
Cassette: Shimano 105, 12-speed, 11-34t
Crankset: Shimano 105, 12-speed
Rear Derailleur: Shimano 105 Di2
Front Derailleur: Shimano 105 Di2, Braze-on
Chain: Shimano SLX M7100, 12-speed w/ quick link
Bottom Bracket: Shimano Threaded BSA BB
Front Wheel: DT R470 Disc
Rear Wheel: DT R470 Disc
Inner Tubes: Presta Valve Standard, 48mm valves
Front Tire: Turbo Pro, 700x26
Rear Tire: Turbo Pro, 700x26
Fork: FACT Carbon, 12x100mm thru-axle, flat-mount disc
Frame: Tarmac SL7 FACT 9r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
Front Brake: Shimano 105, Hydraulic disc
Rear Brake: Shimano 105, Hydraulic disc
Weight Size: 56
Weight: 8.10kg (17 lb, 13.7 oz)
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Front Centre | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
Frame Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Frame Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.