Cart
You have no items in your shopping cart
Don’t get us wrong, we’re all for racing. Grand Tour top steps, Classic’s Monuments—they’re in our DNA. But sometimes riding simply to ride, riding for the love of riding, is just what we need. And this is what the Aethos lives for. Sure, it’s given nothing up to performance, and happens to be the lightest frame out there, but with no compromise to style. Aethos: Billions of calculations in the pursuit of one thing—the perfect ride.
Top off the world’s lightest frame with Shimano’s legendary Dura-Ace Di2 groupset and Roval’s featherweight Alpinist wheels and you’re left with a perfectly balanced top-tier ride that gives up nothing in the name of performance.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 300 | 300 | 360 | 360 | 360 | 360 |
Wheelbase | 973 | 975 | 978 | 991 | 1005 | 1012 |
Top Tube Length, Horizontal | 508 | 531 | 540 | 562 | 577 | 595 |
Bike Standover Height | 705 | 728 | 748 | 769 | 796 | 824 |
Seat Tube Length | 431 | 462 | 481 | 504 | 532 | 567 |
Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Stack | 514 | 527 | 544 | 565 | 591 | 612 |
Reach | 375 | 380 | 384 | 395 | 402 | 408 |
Head Tube Length | 109 | 120 | 137 | 157 | 184 | 204 |
Head Tube Angle | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
Trail | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full | 369 | 369 | 369 | 369 | 369 | 369 |
Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center | 574 | 577 | 579 | 591 | 606 | 613 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.