Cart
You have no items in your shopping cart
With seven wins at Paris-Roubaix, our Roubaix has proven that Smoother is Faster. Until this moment, however, smooth has admittedly come with some compromises. But not anymore. The all-new Roubaix Expert now delivers compliance without compromise by introducing a radical new Future Shock 2.0 that gives you more control and damping options, a new Pavé seatpost that creates our most balanced Roubaix to date, aerodynamics that equal the Tarmac, and a Rider-First Engineered™ frame that’s shed some serious weight. Is it still comfortable? Sure, but don’t call it a comfort bike, because performance was behind every engineering decision we made. This is the new Roubaix.
For the build, we spec’d the Expert with Shimano Ultegra Di2 for its powerful hydraulic disc brakes and super crisp 11-speed shifting. Of course, you’ll be rolling on sturdy wheels courtesy of a Roval C38 wheelset.
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 | 175 |
Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 | 120 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 | 143 |
Seatpost Length | 380 | 380 | 380 | 380 | 380 | 450 | 450 | 450 |
Trail | 71 | 62 | 59 | 61 | 55 | 55 | 52 | 52 |
Front Center | 580 | 581 | 586 | 585 | 592 | 607 | 618 | 626 |
Wheelbase | 981 | 982 | 986 | 988 | 995 | 1014 | 1024 | 1033 |
Seat Tube Length | 365 | 410 | 446 | 465 | 485 | 505 | 547 | 568 |
Fork Rake/Offset | 50 | 50 | 50 | 44 | 44 | 44 | 44 | 44 |
BB Height | 265 | 265 | 265 | 266 | 266 | 268 | 268 | 268 |
Top Tube Length, Horizontal | 512 | 525 | 533 | 545 | 563 | 579 | 595 | 609 |
BB Drop | 77.5 | 77.5 | 77.5 | 76 | 76 | 74.5 | 74.5 | 74.5 |
Reach | 353 | 363 | 368 | 376 | 384 | 392 | 398 | 404 |
Head Tube Length | 90 | 100 | 112 | 125 | 143 | 170 | 205 | 215 |
Chainstay Length | 413 | 413 | 413 | 415 | 415 | 418 | 418 | 418 |
Stack | 540 | 555 | 570 | 585 | 605 | 630 | 665 | 675 |
Head Tube Angle | 70 | 71.5 | 72 | 72.75 | 73.5 | 73.5 | 74 | 74 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Bike Standover Height | 682 | 715 | 743 | 762 | 783 | 805 | 844 | 862 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 | 73 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.