Cart
You have no items in your shopping cart
What Specialized has to say about the Aethos Comp Rival eTap AXS:
What if we used every ounce of experience we’ve gained serving riders over the past 46 years and built a bike made simply for the love of riding? The Aethos is designed to straddle the line between perfect ride quality, extreme lightweight, and undeniable style. The Aethos Comp model is no exception.
With low-maintenance, wireless SRAM Rival eTap AXS electronic shifting and hydraulic disc brakes paired with bomb-proof DT Swiss R470 Disc wheels, you have the perfect steed to excite you out on the road.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
Bike Standover Height | 705 | 728 | 748 | 769 | 796 | 824 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Fork Length, Full | 369 | 369 | 369 | 369 | 369 | 369 |
Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center | 574 | 577 | 579 | 591 | 606 | 613 |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Head Tube Angle | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Head Tube Length | 109 | 120 | 137 | 157 | 184 | 204 |
Reach | 375 | 380 | 384 | 395 | 402 | 408 |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Seat Tube Length | 431 | 462 | 481 | 504 | 532 | 567 |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Stack | 514 | 527 | 544 | 565 | 591 | 612 |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Top Tube Length, Horizontal | 508 | 531 | 540 | 562 | 577 | 595 |
Trail | 63 | 58 | 58 | 55 | 55 | 52 |
Wheelbase | 973 | 975 | 978 | 991 | 1005 | 1012 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.