Cart
You have no items in your shopping cart
Dollar-for-dollar, the Enduro Comp is hard to beat. You get the same full-carbon frame as the Enduro Expert and Elite models, loaded with great components that include powerful four-piston disc brakes, a wide-range 1X drivetrain, and capable RockShox suspension.
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 170 | 170 | 170 | 170 |
Handlebar Width | 800 | 800 | 800 | 800 |
Stem Length | 40 | 40 | 40 | 50 |
Saddle Width | 155 | 143 | 143 | 143 |
Seatpost Length | 150 | 150 | 170 | 170 |
Stack (low BB) | 616 | 620 | 629 | 638 |
Reach (low BB) | 437 | 464 | 487 | 511 |
Head-Tube Length | 95 | 100 | 110 | 120 |
Head-Tube Angle (low BB) | 63.9 | 63.9 | 63.9 | 63.9 |
Head-Tube Angle | 64.3 | 64.3 | 64.3 | 64.3 |
B-B Height (low BB) | 347 | 347 | 347 | 347 |
B-B Height | 354 | 354 | 354 | 354 |
B-B Drop (low BB) | 28 | 28 | 28 | 28 |
B-B Drop | 21 | 21 | 21 | 21 |
Trail (low BB) | 132 | 132 | 132 | 132 |
Fork Length (full) | 581 | 581 | 581 | 581 |
Fork Rake/Offset | 46 | 46 | 46 | 46 |
Front-Center (low BB) | 833 | 862 | 777 | 806 |
Chain-Stay Length | 442 | 442 | 442 | 442 |
Wheelbase | 1217 | 1246 | 1274 | 1302 |
Seat-Tube Length | 400 | 420 | 440 | 465 |
Seat-Tube Angle | 76 | 76 | 76 | 76 |
Top Tube Length (Horizontal) | 591 | 619 | 644 | 670 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.