Cart
You have no items in your shopping cart
Description
Whether your goal is to escape on gravel back roads, far from cars and crowds, or drop the hammer at the front of your favorite gravel race, no bike does it better than the new Diverge. It’s just maybe the most fun bike we’ve ever made, delivering a ride that’s quick and lively under power but stable and confidence-inspiring when the terrain gets rough. From Future Shock 2.0 and gravel geometry to internal storage and category-leading tire clearance, the Diverge represents everything we’ve learned over more than 40 years of riding road, gravel, and dirt. The Diverge writes an entirely new chapter in the gravel bike category, so you can dream up entirely new rides. It’s the ultimate getaway vehicle.
The Diverge Expert is built with the perfect mix of SRAM’s Rival, GX, and NX components for fast, efficient shifting with an 11-50 cassette to ensure you have the gearing to tackle any ride. The bike rolls on the Roval Terra C wheels with 42mm Pathfinder Pro tires. Adventure Gear alloy handlebars, a Roval Terra carbon seatpost, and a Power Expert saddle complete.
Specifications
Geometry
49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|
Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
Stem Length | 60 | 70 | 80 | 90 | 100 | 100 | 110 |
Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 | 143 |
Seatpost Length | 330 | 330 | 380 | 380 | 380 | 380 | 380 |
Stack | 571 | 577 | 592 | 610 | 634 | 659 | 684 |
Reach | 365 | 374 | 383 | 392 | 401 | 410 | 419 |
Head Tube Length | 99 | 104 | 116 | 133 | 159 | 185 | 209 |
Head Tube Angle | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 | 72.25 |
BB Height | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
BB Drop | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Trail | 69 | 66 | 61 | 57 | 57 | 57 | 54 |
Fork Length, Full | 389 | 389 | 389 | 389 | 389 | 389 | 389 |
Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center | 607 | 614 | 620 | 630 | 647 | 664 | 675 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Wheelbase | 1019 | 1026 | 1032 | 1042 | 1059 | 1076 | 1088 |
Top Tube Length, Horizontal | 529 | 542 | 558 | 573 | 589 | 605 | 628 |
Bike Standover Height | 700 | 725 | 754 | 779 | 805 | 832 | 859 |
Seat Tube Length | 470 | 500 | 530 | 560 | 590 | 390 | 430 |
Seat Tube Angle | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 | 73 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.