Cart
You have no items in your shopping cart
Rear Derailleur
Shimano Altus, 7-/8-speed
Crankset
Shimano Tourney, 3-piece, 46/30T
Bottom Bracket
BSA, square-taper, 68mm
Cassette
Shimano HG200, 7-speed, 12-32t
Chainrings
46/30T w/ chainguard
Shift Levers
Shimano EF500, 7-speed
Front Derailleur
Shimano Tourney FD-TY710
Chain
KMC X8 w/ Missing Link™
Rear Brake
V-brake, linear pull
Front Brake
V-brake, linear pull
Pedals
Specialized Body Geometry Fitness, platform, plastic
Rims
700C rim brake, double-wall alloy, 22mm depth, 21mm internal width, rim brake
Rear Hub
Alloy, loose ball bearings, quick-release, 7-speed freehub, 32h
Front Tire
RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c
Rear Tire
RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c
Front Hub
Alloy, loose ball bearing, quick-release, 32h
Frame
Specialized A1 Premium Aluminum, Fitness Geometry, Butted tubing, Internal Cable Routing, V-Brake, Quick-Release, Plug + Play rack/fender mounts
Seat Binder
Bolt-type, 31.8mm
Tape
Specialized Body Geometry XCT, lock-on
Handlebars
Double-butted alloy, 5-degree backsweep, 25.4mm
Stem
Specialized Flowset, integrated, 3D-forged alloy, 4-bolt, 12-degree rise, 31.8mm clamp
SeatPost
Alloy, 12mm offset, 2-bolt clamp, 27.2mm
Saddle
Bridge Sport, Steel rails, 155/143mm
Fork
Hi-Ten steel, V-Brake, Plug + Play fender mounts, low rider rack mounts, quick-release
Spokes
Stainless, 14g
Inner Tubes
Schrader valve, 40mm
* Specifications are subject to change without notice
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 75mm | 75mm | 90mm | 110mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Centre | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
Top-Tube Length (horizontal) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Bike Stand-Over Height | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.