Cart
You have no items in your shopping cart
Improve every day with Edge® 840, the touchscreen and button-controlled cycling computer with targeted adaptive coaching1. It’s the optimal gear to prepare you for upcoming races or personal milestones.
TOUCHSCREEN OR BUTTON CONTROLS? THE CHOICE IS YOURS — THIS EDGE HAS BOTH.
GET UP TO 42 HOURS OF BATTERY LIFE ON A SINGLE CHARGE IN BATTERY SAVER MODE.
ENJOY SUPERIOR ACCURACY WITH MULTI-BAND GNSS TECHNOLOGY.
GET STAMINA INSIGHTS1 WHILE YOU RIDE
PUSH YOUR PERFORMANCE WITH DAILY SUGGESTED WORKOUTS1.
CYCLE LIKE A LOCAL WITH RIDE TYPE-SPECIFIC MAPS AND NAVIGATION.
The Edge® 840 cycling computer gets up to 26 hours of battery life in intense mode and up to 42 hours using battery saver mode.
View daily suggested workouts and training prompts on screen; get personalised coaching based on your event that adapts to your current training load and recovery1.
Find your way with multi-band GNSS technology that provides enhanced positioning accuracy.
See remaining ascent and grade when climbing so you can gauge your effort with ClimbPro, now available on every ride with no course necessary.
Compare your cycling ability to the demands of a specific course and focus your training in the right areas, when paired with your compatible power meter and heart rate monitor.
Manage your efforts with the power guide feature, which recommends power targets throughout a course, when paired with your compatible power meter
Evaluate your performance indicators to see if you’re training productively1.
See how your body is holding up with heat and altitude acclimation1.
Check each other’s location with GroupTrack — and track up to 50 riders at once3.
Get routing suited to your ride, whether you’re on mountain, gravel or road.
Your Edge finds the best route — choosing from roads (and trails) most traveled.
Select a race distance and time goal, then receive daily suggested workouts.
Ride with preloaded maps that include worldwide MTB trail data from Trailforks.
Advanced cycling metrics give insight on performance from variable conditions1.
Track mountain biking metrics such as jump count, jump distance and hang time.
Grit rates the difficulty of a trail. Flow measures how smoothly you ride it.
Stay on track with turn-by-turn directions and alerts.
Get back on track — or back to start — if you’re lost or want to go home early.
Stay fueled on a ride with notifications when it’s time to hydrate or eat.
While you ride, get stamina insights1 so you can keep an eye on how much you have left in the tank.
Pair your Edge device with your Varia rearview radar and smart lights to see and be seen.
This feature sends a message with your location3 to emergency contacts after an on- or off-road incident.
Loved ones can follow your location, when paired with your compatible smartphone.
A PIN-protected alarm notifies via your compatible smartphone if your bike is moved.
Stay in touch wherever you ride by pairing with your compatible inReach device4.
Receive texts and alerts on your Edge cycling computer, when paired with your compatible smartphone.
This Edge can pair with an indoor trainer to track your home rides.
Connect to your eBike that’s compatible with ANT+® technology or SHIMANO STEPS.
Download custom data fields, and get apps and widgets from our Connect IQ Store smartphone app.
Message the pack if you get separated, when paired with your compatible smartphone.
Display Size | 2.6″ (66 mm) diagonal |
Battery type | Rechargeable lithium-ion |
Display Resolution | 246 x 322 pixels |
GPS | Yes |
Dimension | 57.8 x 85.1 x 19.6 mm (2.3″ x 3.4″ x 0.8″) |
Weight | 84.8 g |
Battery life | Up to 26 hours |
External memory storage | 32 GB |
Waypoints/favorites/locations | 200 |
Basemap | Preloaded Garmin cycle map |
Navigation Routes | 100 Courses |
Ability to add maps | Yes |
History | Up to 200 hours |
Smartphone compatibility | iPhone®, Android™ |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
Compatible with Varia Radar Camera | Yes |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Integrated TrailForks trail data | Yes |
Downloadable training plans | Yes |
Popularity heatmap | Yes |
Group LiveTrack | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Touchscreen | Yes |
Varia™ remote | Yes |
Race an Activity | Yes |
Power guide | Yes |
ClimbPro - Courses | Yes |
GLONASS | Yes |
Smart Notifications | Yes |
Group Track | Yes |
Simulation of descent | No |
Measured Speed | No |
Incident Detection | Yes (includes off-road) |
Battery save mode | Yes |
Find My Edge® | Yes |
Calories Burned | Yes |
Customizable data pages | Yes |
On-device location search | Yes |
Vo2 Max | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Training status - Cycling | Yes |
eBike Smart range routing | Yes |
Virtual Partner | Yes |
Controls smartphone music | Yes |
Multi-band GNSS | Yes |
MTB Dynamics | Yes |
Power meter compatible | Yes |
Physio TrueUp | Yes |
inReach® compatible | Yes |
Cycle Map (routable cycling-specific street map) | yes (multi-region) |
Trendline Popularity Routing - Cycling | Yes |
Ambient light sensor | Yes |
Recovery advisor | Yes |
LiveTrack | Yes |
Cycling ability analysis | Yes |
Rider-to-rider messaging | Yes |
On-device course creator | Yes |
ClimbPro - Free Riding | Yes |
Magnetometer | Yes |
Barometric altimeter | Yes |
On-device Connect IQ™ Store | Yes |
Weather | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Power Glass solar charging | No |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Water rating | IPX7 |
Primary and secondary workout targets | Yes |
ClimbPro Ascent Planner - Cycling | Yes |
Bike alarm | Yes |
Color display | Yes |
Measured Cadence | No |
Accelerometer | Yes |
Measured Power | No |
Daily workout suggestions | Yes (event specific) |
Text response/reject phone call with text (Android™ only) | Yes |
Training load - Cycling | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Auto scroll | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Smart trainer control | Yes |
Segments | Yes |
Real-time stamina - Cycling | Yes |
Training load focus - Cycling | Yes |
training effect | Yes |
Galileo | Yes |
In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
Cycling Dynamics compatible | Yes |
Weather alerts | Yes |
Course demands analysis | Yes |
Edge® remote | Yes |
Assistance | Yes |
Advanced workouts | Yes |
Unified training status | Yes |
VIRB® Remote | Yes |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.