Cart
You have no items in your shopping cart
With Future Shock suspension front and rear, the new Diverge STR delivers compliance without compromise. By suspending the rider—instead of the bike—Future Shock technology increases control and efficiency while decreasing fatigue, so you’ll be riding farther and faster over chunkier terrain than you believed possible. And the Diverge STR does this without the weight, sluggish pedal response, and inefficiency of other suspension systems. The Diverge STR Comp starts with our FACT 11r carbon frameset with front and rear Future Shock suspension. It’s built with Shimano's new GRX820 groupset for fast, efficient shifting with a 10-51 cassette to ensure you have the gearing to tackle any ride. The bike rolls on the DT G540 wheels with 42mm Tracer Pro tires. Adventure Gear alloy handlebars, an S-Works carbon seatpost, and Power Sport saddle complete the package making the Diverge STR the most capable Diverge ever.
Specifications
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length | 60 | 70 | 80 | 90 | 100 | 100 |
Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 350 | 350 | 350 | 350 | 350 | 350 |
Stack | 569 | 576 | 593 | 609 | 633 | 659 |
Reach | 365 | 374 | 383 | 392 | 401 | 410 |
Head Tube Length | 100 | 100 | 115 | 130 | 155 | 182 |
Head Tube Angle | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 |
BB Height | 270 | 265 | 265 | 265 | 265 | 265 |
BB Drop | 80 | 85 | 85 | 85 | 85 | 85 |
Trail | 69 | 66 | 61 | 57 | 57 | 57 |
Fork Length, Full | 390 | 390 | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center | 607 | 612 | 619 | 629 | 645 | 663 |
Chainstay Length | 429 | 429 | 429 | 429 | 429 | 429 |
Wheelbase | 1023 | 1027 | 1034 | 1044 | 1060 | 1078 |
Top Tube Length, Horizontal | 527 | 540 | 556 | 570 | 586 | 602 |
Bike Standover Height | 704 | 730 | 753 | 778 | 804 | 833 |
Seat Tube Length | 390 | 430 | 470 | 500 | 530 | 560 |
Seat Tube Angle | 74.5 | 74.25 | 74 | 74 | 74 | 74 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.