Cart
You have no items in your shopping cart
Our Beyond 1 is a drop bar, off-road adventure bike designed to take the rider wherever the compass guides them. The frame and fork are both made from reliable and lightweight 4130 double butted crmo tubing with a multitude of bottle and rack mounting options, joined to dropouts for thru-axles. Internal dynamo light cable routing also eliminates the possibility of snagging. Shifting is from Microshift and their new 2 x 10 Sword set mated with an 11 - 38T cassette and 40 / 28T chainset. Braking duties are handled by TRP Spyre C mechanical callipers. The WTB rims are tubeless-ready and both 27.5’’ (XS-S) and 29’’ sizes use the awesome all-condition WTB Ranger TCS tyres. All you need now is to choose a destination, pack up and head off.
- The Beyond 1 is a drop bar, off-road adventure bike designed to take the rider wherever the compass guides them.
- The frame and fork are both made from reliable and lightweight 4130 double butted crmo tubing with a multitude of bottle and rack mounting options, joined to dropouts for thru-axles.
- Internal dynamo light cable routing also eliminates the possibility of snagging.
- Shifting is from Microshift and their new 2 x 10 Sword set mated with an 11 - 38T cassette and 40 / 28T chainset.
- Braking duties are handled by TRP Spyre C mechanical callipers.
- The WTB rims are tubeless-ready and both 27.5’’ (XS-S) and 29’’ sizes use the awesome all-condition WTB Ranger TCS tyres.
- All you need now is to choose a destination, pack up and head off.
Specifications
Color 1 | Metallic Black |
Color 2 | - |
Frame | 4130 double butted crmo, TA, rack / fender mounts, internal light cable routing, 73 mm BSA BB shell |
Fork | 4130 crmo, double butted blades, TA, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
Handlebar | Bombtrack Beyond travel bar, 31.8 mm, 30° flare |
Grips | Bombtrack Command bar tape |
Stem | Bombtrack Wander forged aluminium stem, +17° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Levers | Microshift SB-G7020 Dual Control Lever mechanic |
Shifter | Microshift SB-G7020 Dual Control Lever 2 x 10 |
Brakes | TRP Spyre C mechanic disc brakes |
Rotor | TRP 180 mm front and 160 mm rear rotor |
Crankset | Bombtrack Ames forged aluminium crank, 24 mm spindle |
BB | BSA sealed BB, external cups |
Pedals | - |
Chain | KMC X10 chain, 1/2'' x 11/128'', 114L |
Chainring | Aluminium / Steel, 40 / 28 T |
Cassette | Microshift 10-speed, 11 - 38 T |
Front derailleur | Microshift Sword FD-G7020-F |
Rear derailleur | Microshift Sword RD-G7025L, clutch, long cage |
Front hub | Bombtrack Arc sealed hub, 6-bolt disc |
Rear hub | Bombtrack Arc sealed hub, 11-speed, 6-bolt disc |
Through axle | 15 x 100 mm / 12 x 142 mm |
Front rim | WTB ST i23 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i23 double wall, TCS 2.0, 32h |
Saddle | Bombtrack Fuzz saddle |
Seat post | Seido Beech 27.2 mm x 400 mm |
Seat clamp | Bombtrack Origin 29.8 mm |
Front tire | WTB Ranger TCS Light / Fast Rolling XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', tubeless ready |
Rear tire | WTB Ranger TCS Light / Fast Rolling XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 12.9 kg (size M) |
Weight frameset | 2540 g frame (size M, incl. TA, bolts, seatclamp, hanger) / 1500 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 140 kg incl. luggage |
ASTM riding condition | 2 |
FRAME GEOMETRY
Bike Size | XS | S | M | L | XL |
Wheel size | 27.5'' | 27.5'' | 29'' | 29'' | 29'' |
Seat Tube Length | 400 | 440 | 480 | 520 | 560 |
Horizontal TT length | 494 | 522 | 558 | 590 | 623 |
Seat Angle | 75.0° | 74.5° | 73.5° | 73.0° | 72.5° |
Head Angle | 70.0° | 70.5° | 71.0° | 72.0° | 72.0° |
Headtube Length | 100 | 130 | 150 | 190 | 220 |
BB Drop | 55 | 55 | 70 | 70 | 70 |
Chainstay Length | 425 | 425 | 455 | 455 | 455 |
Fork Offset | 50 | 50 | 50 | 50 | 50 |
Trail | 73 | 70 | 73 | 67 | 67 |
Wheelbase Length | 1000 | 1021 | 1065 | 1082 | 1109 |
Standover | 727 | 761 | 802 | 842 | 873 |
Reach | 349 | 364 | 379 | 392 | 411 |
Stack | 538 | 568 | 604 | 646 | 675 |
Front Center | 581 | 602 | 620 | 636 | 663 |
Axle to Crown | 420 | 420 | 420 | 420 | 420 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore Bombtrack cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local Bombtrack dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
Bike Size | XS | S | M | L | XL |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 420 | 420 | 440 | 440 | 460 |
Width (barends) | 594 | 594 | 614 | 614 | 634 |
Reach | 85 | 85 | 85 | 85 | 85 |
Flare | 30° | 30° | 30° | 30° | 30° |
Backsweep | - | - | - | - | - |
Drop | 115 | 115 | 115 | 115 | 115 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.